Sign up to stay up to date on the Hapeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3299 Sims Street 3 3 2,297 $785,000 $341 9 days
3130 Jackson Street 2 2 N/A $349,000 Unknown 11 days
105 Chestnut Trace Unit 12 3 4 2,126 $474,990 $223 16 days
557 Oak Drive 3 2 1,100 $320,000 $290 16 days
557 Oak Drive 3 2 1,100 $320,000 $290 16 days
3419 Hamilton Avenue 4 5 2,297 $925,000 $402 24 days
Woodrow Avenue N/A N/A N/A $85,000 Unknown 30 days
420 Oak Drive N/A N/A N/A $75,000 Unknown 31 days
420 Oak Drive N/A N/A N/A $75,000 Unknown 31 days
269 Moreland Way 2 2 1,036 $276,000 $266 34 days
3165 Dogwood Drive 4 4 2,200 $525,000 $238 34 days
3165 Dogwood Drive Unit 108 4 4 2,200 $525,000 $238 34 days
3165 Dogwood Drive 4 4 2,200 $475,000 $215 34 days
101 Chestnut Trace Unit 14 3 4 2,126 $490,990 $230 38 days
101 Chestnut Street 3 4 2,126 $490,990 $230 38 days
3157 Oakdale Road 4 4 3,295 $634,900 $192 38 days
3157 OAKDALE Road 4 4 3,295 $634,900 $192 38 days
3044 Sylvan Road 3 2 1,150 $249,000 $216 44 days
261 Moreland Way 3 2 1,008 $195,000 $193 52 days
3410 N Fulton Avenue 3 3 1,456 $325,000 $223 52 days
3410 FULTON Avenue 3 3 1,456 $325,000 $223 52 days
3653 Georgia Avenue 3 4 2,126 $475,990 $223 55 days
3653 Georgia Avenue 3 4 2,126 $475,990 $223 55 days
3049 Dogwood Drive 5 2 1,731 $310,000 $179 61 days
3049 Dogwood Drive 5 2 1,731 $310,000 $179 61 days
3165 Dogwood Drive 4 4 2,200 $489,000 $222 66 days
3165 Dogwood Drive Unit 107 4 4 2,200 $489,000 $222 66 days
945 Willingham Drive 3 3 2,050 $474,900 $231 73 days
947 Willingham Drive 3 3 2,050 $474,900 $231 73 days
723 Campbell Circle 3 2 N/A $315,000 Unknown 79 days
723 Campbell Circle 3 2 990 $315,000 $318 79 days
3646 South Fulton Avenue 3 4 2,126 $459,990 $216 83 days
3646 South Fulton Avenue Unit 02 3 4 2,126 $459,990 $216 83 days
684 Campbell Circle 3 2 1,339 $310,000 $231 86 days
684 Campbell Circle 3 2 1,339 $310,000 $231 86 days
265 Maple Street N/A N/A N/A $350,000 Unknown 88 days
510 Oak Drive 5 3 2,706 $650,000 $240 88 days
510 Oak Drive 5 3 2,706 $650,000 $240 88 days
265 Maple Street N/A N/A N/A $350,000 Unknown 88 days
535 Lake Drive 3 2 1,080 $249,900 $231 111 days
3165 Dogwood Drive 4 4 2,200 $498,900 $226 115 days
3165 Dogwood Drive 4 4 2,200 $525,000 $238 114 days
3643 Georgia Avenue 3 4 2,126 $495,990 $233 131 days
3643 Georgia Avenue 3 4 2,126 $495,990 $233 131 days
2918 Level Ridge Rd Se 4 4 2,507 $646,000 $257 165 days
2918 Level Ridge Road 4 4 N/A $646,000 Unknown 167 days
943 Willingham Drive 3 3 2,050 $474,900 $231 169 days
3317 Stillwood Lane 3 4 1,735 $519,000 $299 191 days
3317 Stillwood Lane 3 4 1,735 $519,000 $299 191 days
3450 Harding Avenue 3 2 N/A $299,900 Unknown 203 days
Average: 3.4 3.2 1,907 $433,200 $252 154 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 BIRCH Street 2 1 891 $139,900 $157 5 days
205 Birch Street 2 1 891 $139,900 $157 5 days
2120 Argo Drive 4 3 2,586 $375,000 $145 6 days
2120 Argo Drive 4 3 2,586 $375,000 $145 6 days
3332 Northside Drive 4 3 3,450 $399,000 $115 2 days
3332 Northside Drive 4 2 2,450 $399,000 $162 2 days
600 College Unit 203 1 2 1,360 $259,900 $191 43 days
600 College Street 1 2 1,360 $259,900 $191 44 days
3473 Harding Avenue 6 4 4,000 $700,000 $175 66 days
3473 Harding Avenue 6 4 4,000 $700,000 $175 63 days
Average: 3.4 2.5 2,357 $374,760 $161 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
613 KING ARNOLD Street 2 3 1,336 $382,500 $382,500 $286 22 days 9/26/24
613 King Arnold Street 2 3 1,336 $382,500 $382,500 $286 22 days 9/26/24
770 North Avenue 3 1 1,168 $159,900 $115,000 $98 196 days 9/3/24
770 North Avenue 3 1 1,168 $159,900 $115,000 $98 197 days 9/3/24
3430 Elkins Street N/A N/A N/A $149,900 $135,000 Unknown 28 days 8/15/24
3430 Elkins Street N/A N/A N/A $149,900 $135,000 Unknown 28 days 8/15/24
3301 Sims Street N/A N/A N/A $85,000 $78,000 Unknown 15 days 8/15/24
3387 N Whitney Avenue 3 2 1,737 $410,000 $407,300 $234 4 days 8/1/24
3387 N Whitney Avenue 3 2 1,727 $410,000 $407,300 $235 4 days 8/1/24
913 Willingham Drive 3 3 2,050 $499,900 $493,000 $240 159 days 7/26/24
913 Willingham Drive Unit 19 3 3 2,050 $499,900 $493,000 $240 160 days 7/26/24
461 Oak Drive 2 1 840 $215,000 $200,000 $238 22 days 7/25/24
461 Oak Drive 2 1 840 $215,000 $200,000 $238 22 days 7/25/24
523 MOUNT ZION 3 2 1,234 $289,900 $257,000 $208 94 days 7/15/24
3259 N Fulton N Avenue 3 2 1,253 $329,900 $327,000 $260 22 days 7/3/24
3259 N Fulton Avenue 3 2 N/A $329,900 $327,000 Unknown 21 days 7/3/24
650 Campbell Circle 2 1 N/A $295,000 $285,000 Unknown 97 days 6/28/24
650 Campbell Circle 2 1 1,152 $295,000 $285,000 $247 97 days 6/28/24
3355 Northside Drive 4 3 2,114 $365,000 $365,000 $172 2 days 6/27/24
3103 Old Jonesboro Road 2 2 1,000 $249,000 $249,000 $249 34 days 6/27/24
3355 NORTHSIDE Drive 4 3 3,572 $365,000 $365,000 $102 2 days 6/26/24
907 Willingham Drive Unit 25 3 3 1,961 $505,900 $505,900 $257 56 days 5/31/24
911 Willingham Drive 3 3 2,050 $499,900 $499,900 $243 67 days 5/24/24
518 North Avenue 2 2 1,096 $294,000 $285,000 $260 90 days 5/13/24
3048 Dogwood Drive 4 3 1,840 $440,000 $425,000 $230 38 days 5/10/24
3328 Stillwood Lane 4 4 2,025 $575,000 $565,000 $279 14 days 5/8/24
3328 Stillwood 4 4 2,025 $575,000 $575,000 $283 14 days 5/8/24
208 Barton Drive 4 1 1,304 $260,000 $268,000 $205 30 days 5/6/24
907 Willingham Drive 3 3 2,050 $505,990 $490,000 $239 56 days 5/2/24
3356 Colville Avenue 4 4 2,900 $599,000 $570,000 $196 110 days 5/1/24
3356 Colville 4 4 2,900 $599,000 $570,000 $196 110 days 5/1/24
495 Lake Drive 5 3 2,200 $350,000 $350,000 $159 10 days 4/26/24
917 Willingham Drive 3 3 2,050 $510,900 $510,900 $249 85 days 4/26/24
917 Willingham Drive Unit 17 3 3 2,050 $510,900 $510,900 $249 90 days 4/26/24
441 Oak Drive 2 1 1,048 $315,000 $302,000 $288 91 days 4/24/24
441 Oak Drive 2 1 1,048 $315,000 $302,000 $288 90 days 4/24/24
3328 Old Jonesboro Road 3 4 N/A $439,000 $385,000 Unknown 227 days 4/24/24
3328 Old Jonesboro Road 3 4 1,844 $439,000 $385,000 $208 227 days 4/24/24
600 College Street 1 1 1,057 $249,900 $234,000 $221 6 days 4/23/24
Average: 2.9 2.4 1,697 $364,656 $352,235 $227 68 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated